<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Robin's Web Gallery</title>
	<link>http://www.robinzhang.com</link>
	<description></description>
	<managingEditor>www.RobinZhang.com  罗宾小站</managingEditor>
	<webMaster></webMaster>
	<generator>JetPhoto Server 2.5, http://www.jetphotosoft.com</generator>
	<ttl>60</ttl>
	<image>
		<title>Robin's Web Gallery</title>
		<url>icon.png</url>
		<link>http://www.robinzhang.com</link>
		<width>128</width>
		<height>128</height>
	</image>
	<item>
		<title>Welcome!</title>
		<link>http://www.robinzhang.com/jpserver/web/default/index.php?act=page&amp;id=9</link>
		<description>Here is Robin the software designer of JetPhoto. Our team redesigned the new version of JetPhoto Server in the past three monthes. Today, I am very pleased to introduce our new development to you. Many new features are added into JetPhoto Server Pro v2.0, such as  new Lightbox and Flash album templates, layered categories and keywords, pages and files publishing,  Flash video player, panorama image viewer...  &lt;br/&gt;&amp;nbsp;&lt;br/&gt;Let me show the demo in this site. And please go to About This Website page for &lt;a href=&quot;/jpserver/web/default/index.php?act=page&amp;id=1&quot;&gt;a complete list of new features&lt;/a&gt;.</description>
		<pubDate>Thu, 10 Apr 2008 20:25:06 -0700</pubDate>
	</item>
	<item>
		<title>Visional Geographic</title>
		<link>http://www.robinzhang.com/jpserver/web/public/album.php?id=11</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.robinzhang.com/jpserver/web/public/album.php?id=11&quot;&gt;&lt;img src=&quot;http://www.robinzhang.com/jpserver/data/Visional_Geographic.data/size_0/DSCF2128.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;I always bring my camera and GPS receiver while traveling. Here are some pictures located by GPS, so you could take a virtual tour with my photos on Google Maps or Google Earth. &lt;br /&gt;
It's a very easy and interesting experience if you have JetPhoto.&lt;/p&gt;</description>
		<pubDate>Mon, 14 Apr 2008 11:21:03 -0700</pubDate>
	</item>
	<item>
		<title>The Eagle Vision of Shanghai</title>
		<link>http://www.robinzhang.com/jpserver/web/public/album.php?id=3</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.robinzhang.com/jpserver/web/public/album.php?id=3&quot;&gt;&lt;img src=&quot;http://www.robinzhang.com/jpserver/data/WFC_Shanghai.data/size_0/048.jpg&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;World Financial Center is the new landmark of Shanghai. Without any aircraft, it's the first time we saw the view that is higher than all other 4000 skyscrapers in this city. All photos here were taken by Jiang Lei who was permitted  to enter the construction site of WFC, and got the fantastic vision early.&lt;/p&gt;</description>
		<pubDate>Sat, 14 Mar 2009 10:19:01 -0700</pubDate>
	</item>
	<item>
		<title>Stanford University (GPS)</title>
		<link>http://www.robinzhang.com/jpserver/web/public/album.php?id=28</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.robinzhang.com/jpserver/web/public/album.php?id=28&quot;&gt;&lt;img src=&quot;http://www.robinzhang.com/jpserver/data/Stanford.data/size_0/DSCF4266.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Let's take a tour to the campus of Stanford University. All photos in this album are geotagged with GPS. &lt;/p&gt;</description>
		<pubDate>Sat, 14 Mar 2009 10:35:15 -0700</pubDate>
	</item>
	<item>
		<title>Hello World from Shanghai</title>
		<link>http://www.robinzhang.com/jpserver/web/public/album.php?id=39</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.robinzhang.com/jpserver/web/public/album.php?id=39&quot;&gt;&lt;img src=&quot;http://www.robinzhang.com/jpserver/data/Expo_2010.data/size_0/SDC12607.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;quot;Better City, Better Life. &amp;quot; -- This is the slogan of World Expo 2010 held in the city of Shanghai that has been reclaimed again as one of the most exotic cities in the world.&lt;br /&gt;
&lt;br /&gt;
Let's go to the Expo!&lt;/p&gt;</description>
		<pubDate>Mon, 10 May 2010 05:17:44 -0700</pubDate>
	</item>
	<item>
		<title>Kentucky Fried Chicken in China</title>
		<link>http://www.robinzhang.com/jpserver/web/public/file.php?act=page&amp;id=10</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.robinzhang.com/jpserver/web/public/file.php?act=page&amp;amp;id=10&quot;&gt;&lt;img src=&quot;http://www.robinzhang.com/jpserver/media/files/icon_1207902403300b1.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Fri, 11 Apr 2008 00:55:20 -0700</pubDate>
	</item>
	<item>
		<title>Shanghai Railway (video)</title>
		<link>http://www.robinzhang.com/jpserver/web/public/file.php?act=page&amp;id=8</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.robinzhang.com/jpserver/web/public/file.php?act=page&amp;amp;id=8&quot;&gt;&lt;img src=&quot;http://www.robinzhang.com/jpserver/media/files/icon_12079303652ba7d.jpg&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Wed, 09 Apr 2008 13:17:03 -0700</pubDate>
	</item>
	<item>
		<title>1920s Campus, University of Shanghai (panorama)</title>
		<link>http://www.robinzhang.com/jpserver/web/public/file.php?act=page&amp;id=7</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.robinzhang.com/jpserver/web/public/file.php?act=page&amp;amp;id=7&quot;&gt;&lt;img src=&quot;http://www.robinzhang.com/jpserver/media/files/icon_1206736093e27df.jpg&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Fri, 28 Mar 2008 13:33:56 -0700</pubDate>
	</item>
</channel>
</rss>